<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nihongo Journey &#187; progress</title>
	<atom:link href="http://www.jeremysimonson.com/japanese-language/tag/progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremysimonson.com/japanese-language</link>
	<description>Japanese Language Learning blog</description>
	<lastBuildDate>Wed, 19 Oct 2011 23:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Japanese Progress 2000 SRS sentences reached</title>
		<link>http://www.jeremysimonson.com/japanese-language/2010/01/japanese-progress-2000-srs-sentences-reached/</link>
		<comments>http://www.jeremysimonson.com/japanese-language/2010/01/japanese-progress-2000-srs-sentences-reached/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:40:04 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Japanese Progress]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[srs]]></category>

		<guid isPermaLink="false">http://www.jeremysimonson.com/japanese-language/?p=42</guid>
		<description><![CDATA[Well, I finally reached 2000 SRS sentences. It&#8217;s been a lot of work to get this far and this is just the beginning. Still an estimated 8000 more sentences to go until I reach some sort of fluency in Japanese. I can see myself going beyond that mark so I can discuss advanced topics on [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I finally reached 2000 SRS sentences. It&#8217;s been a lot of work to get this far and this is just the beginning. Still an estimated 8000 more sentences to go until I reach some sort of fluency in Japanese. I can see myself going beyond that mark so I can discuss advanced topics on an adult level. (politics, science etc.)  I created a progress bar in excel like one of those thermometer progress charts you see everywhere. It&#8217;s kind of neat to see your goal in a different manner than just digits. </p>
<p>So this has been about a year of serious Japanese study and I&#8217;ve come to the 20 percent mark of my goal. It doesn&#8217;t seem like a lot but I also did Heisig to get familiar with the Kanji, so all of that time wasn&#8217;t just spent on sentences.<br />
<align="left"> <img src="http://www.jeremysimonson.com/japanese-language/wp-content/uploads/srsprogress.jpg"></align></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremysimonson.com/japanese-language/2010/01/japanese-progress-2000-srs-sentences-reached/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Current Japanese Status</title>
		<link>http://www.jeremysimonson.com/japanese-language/2010/01/current-japanese-status/</link>
		<comments>http://www.jeremysimonson.com/japanese-language/2010/01/current-japanese-status/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:18:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Japanese Progress]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://www.jeremysimonson.com/japanese-language/2010/01/current-japanese-status/</guid>
		<description><![CDATA[I used to have a language learning blog a few years back but it fell out of use. However, since I&#8217;ve become pretty serious about reaching fluency in Japanese, I thought it would be a good idea to have a place besides just twitter to chart my progress. I&#8217;m using the 10,000 sentence method of [...]]]></description>
			<content:encoded><![CDATA[<p>I used to have a language learning blog a few years back but it fell out of use. However, since I&#8217;ve become pretty serious about reaching fluency in Japanese, I thought it would be a good idea to have a place besides just <a href="http://twitter.com/loafyi">twitter</a> to chart my progress.</p>
<p>I&#8217;m using the 10,000 sentence method of language learning and I&#8217;m about 1850 sentences into it. At this point, I feel I&#8217;m at about an intermediate level in Japanese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremysimonson.com/japanese-language/2010/01/current-japanese-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

